Click & Mortar Marketing Startegy  Business and Marketing Strategies
 for the 21st Century
  Home    |    Services    |    Founder     |    Testimonials    |    Resources    |   Careers    |   Contact
      Services:  Marketing Strategy | New Products / Innovation  | Internet Marketing | Business Strategy | Business Planning 

 
Resources -  Retail and Online Sales in USA

Top 100  Company Headquarters / 2013 Retail  USA Sales Worldwide  USA % of  2013 Stores Growth 
Rank
 U.S. Headquarters Sales (000)  Growth('13 v '12)  Retail Sales Worldwide Sales
('13 v '12)
1 Wal-Mart Bentonville, Ark. $334.3 1.7% $474.0 70.5% 4,779 4.6%
2 Kroger Cincinnati, Ohio $93.6 1.6% $93.6 100.0% 3,519 -1.8%
3 Costco Issaquah, Wash. $74.7 5.2% $105.1 71.1% 447 2.8%
4 Target Minneapolis $71.3 -0.9% $72.6 98.2% 1,793 0.8%
5 The Home Depot Atlanta $70.0 6.6% $78.8 88.8% 1,965 0.0%
6 Walgreen Deerfield, Ill. $68.1 1.3% $70.1 97.1% 7,998 2.3%
7 CVS Caremark Woonsocket, R.I. $65.6 3.1% $66.7 98.4% 7,621 2.0%
8 Lowe's Mooresville, N.C. $52.2 3.6% $53.4 97.7% 1,717 0.1%
9 Amazon.com Seattle $44.0 27.2% $77.6 56.7% N/A N/A
10 Safeway Pleasanton, Calif. $37.5 -3.7% $43.0 87.3% 1,335 -5.3%
11 McDonald's Oak Brook, Ill. $35.9 0.7% $89.1 40.2% 14,267 0.9%
12 Best Buy Richfield, Minn. $35.8 -1.2% $42.2 84.8% 1,492 -0.5%
13 Publix Lakeland, Fla. $28.9 5.2% $28.9 100.0% 1,273 2.8%
14 Macy's Cincinnati, Ohio $27.9 0.9% $27.9 99.8% 837 -0.5%
15 Apple Stores / iTunes Cupertino, Calif. $26.6 11.0% $30.7 86.7% 254 1.6%
16 Sears Holdings Hoffman Estates, Ill. $26.6 -13.4% $31.3 85.1% 1,905 -41.0%
17 Ahold USA / Royal Ahold Carlisle, Pa. $26.1 1.1% $44.0 59.3% 767 -0.6%
18 Rite Aid Camp Hill, Pa. $25.5 0.5% $25.5 100.0% 4,587 -0.8%
19 TJX Framingham, Mass. $20.9 7.7% $27.4 76.3% 2,454 5.1%
20 H-E-B San Antonio $19.7 8.1% $21.0 93.7% 311 0.3%
21 Albertsons Boise, Idaho $19.5 432.7% $19.5 100.0% 1,024 438.9%
22 Kohl's Menomonee Falls, Wis. $19.0 -1.3% $19.0 100.0% 1,158 1.0%
23 Delhaize America Salisbury, N.C. $18.8 0.1% $29.1 64.6% 1,514 -2.5%
24 YUM! Brands Louisville, Ky. $18.1 1.0% $35.3 51.5% 18,106 0.2%
25 Dollar General Goodlettsville, Tenn. $17.5 9.2% $17.5 100.0% 11,132 6.0%
26 Meijer Grand Rapids, Mich. $16.6 5.3% $16.6 100.0% 202 2.0%
27 True Value Chicago $16.3 -1.6% $16.3 100.0% 4,494 -1.6%
28 Wakefern / Shoprite Keasbey, N.J. $14.1 3.7% $14.1 100.0% 313 4.3%
29 BJ's Wholesale Club Westborough, Mass. $13.0 4.9% $13.0 100.0% 201 2.0%
30 Gap San Francisco $12.9 4.3% $16.2 79.2% 2,432 1.4%
31 Subway Milford, Conn. $12.9 5.1% $21.1 60.9% 26,644 2.9%
32 Whole Foods Market Austin, Texas $12.5 10.3% $12.9 96.7% 347 7.8%
33 Nordstrom Seattle $12.4 3.7% $12.4 100.0% 260 8.3%
34 J.C. Penney Plano, Texas $11.8 -8.7% $11.9 99.4% 1,087 -0.9%
35 7-Eleven Dallas $11.6 8.7% $84.1 13.8% 7,974 3.9%
36 Bed Bath & Beyond Union, N.J. $11.3 5.5% $11.5 98.4% 1,453 1.3%
37 SUPERVALU Eden Prairie, Minn. $11.0 -61.1% $11.0 100.0% 1,544 -36.4%
38 Aldi Batavia, Ill. $10.9 8.5% $50.1 21.8% 1,328 5.4%
39 Ace Hardware Oak Brook, Ill. $10.6 4.1% $10.7 99.6% 4,171 1.6%
40 Family Dollar Stores Matthews, N.C. $10.4 11.4% $10.4 100.0% 7,916 6.4%
41 Ross Stores Pleasanton, Calif. $10.2 5.6% $10.2 99.9% 1,276 6.5%
42 Starbucks Seattle $9.6 9.4% $13.2 73.2% 11,513 3.5%
43 L Brands Columbus, Ohio $9.3 1.8% $10.0 93.7% 2,648 1.1%
44 Bi-Lo Jacksonville, Fla. $9.1 1.5% $9.1 100.0% 684 -0.6%
45 Wendy's Dublin, Ohio $9.1 0.5% $10.2 89.0% 5,791 -0.4%
46 Menard Eau Claire, Wis. $8.9 5.3% $8.9 100.0% 284 4.0%
47 Staples Framingham, Mass. $8.9 -6.1% $16.2 54.7% 1,515 -2.1%
48 Army Air Force Exchange Dallas $8.6 0.3% $8.6 100.0% 530 3.9%
49 Burger King Miami $8.5 -1.2% $16.3 52.2% 7,155 -0.4%
50 Trader Joe's Monrovia, Calif. $8.4 6.4% $35.2 23.7% 410 3.8%
51 AT&T Wireless Dallas $8.3 10.2% $8.3 100.0% 2,179 -5.3%
52 Verizon Wireless Basking Ridge, N.J. $8.1 1.1% $8.1 100.0% 1,920 0.5%
53 Darden Restaurants Orlando $8.0 -3.0% $8.2 97.5% 2,157 1.7%
54 Dollar Tree Chesapeake, Va. $7.7 5.6% $7.8 97.8% 4,812 6.2%
55 Hy-Vee W. Des Moines, Iowa $7.6 3.6% $7.6 100.0% 235 0.4%
56 AutoZone Memphis $7.6 6.7% $8.9 85.6% 4,802 3.1%
57 Toys "R" Us Wayne, N.J. $7.5 -6.5% $15.2 49.5% 868 -0.2%
58 Health Mart Systems Omaha, Neb. $7.4 2.9% $13.3 56.7% 3,199 5.6%
59 Good Neighbor Pharmacy Chesterbrook, Pa. $7.3 -13.0% $7.3 100.0% 3,155 -8.4%
60 Dunkin' Brands Canton, Mass. $7.3 8.5% $9.3 78.1% 10,144 4.2%
61 Office Depot Boca Raton, Fla. $7.0 0.0% $10.5 66.4% 1,070 -3.3%
62 Wegmans Food Markets Rochester, N.Y. $7.0 6.1% $7.0 100.0% 83 2.5%
63 DineEquity Glendale, Calif. $7.0 7.0% $7.3 95.0% 3,425 -0.3%
64 Giant Eagle O'Hara Township, Pa. $6.9 2.6% $6.9 100.0% 420 1.9%
65 O'Reilly Automotive Springfield, Mo. $6.6 7.6% $6.6 100.0% 4,166 4.8%
66 Advance Auto Parts Roanoke, Va. $6.4 4.7% $6.5 99.4% 4,023 6.8%
67 Dillard's Little Rock, Ark. $6.4 -0.8% $6.4 100.0% 296 -2.0%
68 Sherwin Williams Cleveland, Ohio $6.2 18.1% $6.5 95.6% 3,685 8.5%
69 Dick's Sporting Goods Coraopolis, Pa. $6.2 6.5% $6.2 100.0% 644 7.5%
70 GameStop Grapevine, Texas $6.1 -0.6% $9.0 67.6% 4,272 -2.4%
71 Barnes & Noble New York $6.1 -4.0% $6.1 100.0% 1,366 0.4%
72 PetSmart Phoenix $5.3 2.2% $6.1 96.9% 1,247 4.1%
73 QVC West Chester, Pa. $5.8 4.6% $8.6 67.8% N/A N/A
74 A&P Montvale, N.J. $5.8 -6.8% $5.8 100.0% 277 -4.8%
75 WinCo Foods Boise, Idaho $5.2 5.7% $5.2 100.0% 91 5.8%
76 Chik-fil-A Atlanta $5.2 12.4% $5.2 100.0% 1,775 4.3%
77 Tractor Supply Co. Brentwood, Tenn. $5.2 10.7% $5.2 100.0% 1,276 8.5%
78 Big Lots Columbus, Ohio $5.1 -1.7% $5.3 96.6% 1,493 -0.1%
79 Defense Commissary Agency Fort Lee, Va. $5.0 -3.5% $5.0 100.0% 179 -0.6%
80 Save Mart Modesto, Calif. $4.9 0.7% $4.9 100.0% 226 -0.9%
81 Foot Locker New York $4.8 6.8% $6.5 73.3% 2,360 -1.9%
82 Alimentation Couche-Tard Tempe, Ariz. $4.8 4.5% $8.6 55.6% 3,826 1.0%
83 Harris Teeter Supermkts. Matthews, N.C. $4.7 3.8% $4.7 100.0% 216 3.8%
84 Ascena Retail Group Suffern, N.Y. $4.7 49.1% $4.7 98.9% 3,854 49.4%
85 OfficeMax Naperville, Ill. $4.7 -3.7% $6.1 76.6% 823 -1.6%
86 Neiman Marcus Dallas $4.6 7.0% $4.6 100.0% 85 2.4%
87 Burlington Coat Factory Burlington, N.J. $4.4 7.3% $4.4 99.4% 509 3.2%
88 IKEA North America Conshohocken, Pa. $4.4 6.8% $37.9 11.5% 38 0.0%
89 Williams-Sonoma San Francisco $4.2 6.2% $4.4 94.9% 553 -2.3%
90 Michaels Stores Irving, Texas $4.1 3.6% $4.6 90.4% 1,147 2.0%
91 Dell Round Rock, Texas $4.1 -6.0% $4.1 100.0% N/A N/A
92 Bloomin' Brands Tampa, Fla. $4.1 3.9% $4.8 85.7% 1,288 1.7%
93 Belk Charlotte, N.C. $4.0 2.1% $4.0 100.0% 299 -0.7%
94 Roundy's Supermarkets Milwaukee, Wis. $3.9 1.5% $3.9 100.0% 163 1.2%
95 Sonic Oklahoma City, Okla. $3.9 2.4% $3.9 100.0% 3,522 -1.0%
96 Stater Bros. Holdings San Bernadino, Calif. $3.9 -0.3% $3.9 100.0% 166 -0.6%
97 Price Chopper Supermrkts. Schenectady, N.Y. $3.8 2.5% $3.8 100.0% 132 1.5%
98 Brinker International Dallas $3.7 -1.3% $4.4 85.2% 1,309 -0.9%
99 Signet Jewelers Akron, Ohio $3.6 9.5% $4.2 86.8% 1,471 10.4%
100 Ingles Markets Black Mountain, N.C. $3.6 0.6% $3.6 100.0% 203 0.0%









Notes on Methodology






 Retail sales in billions of US dollars
USA = 50 States and District of Columbia. Sales in Puerto Rico, the U.S. Virgin Islands and Guam have been estimated and removed if reported as part of the U.S. business segment for that company.
                All retail sales estimates are excluding wholesale and non-retail services (not sold at store) but include online retail sales.

                Fuel sales are included, except where revenues of fuel exceed 50% of average store revenues; in this case sales are reported exclusive of fuel
sales.
                All figures are estimates based on research and company  reports.





©  Click & Mortar
Legal Notices














Americas - include Retail Brazil Brasil  Grupo Pao de  Acucar  Grupo Carrefour  Grupo Walmart   Lojas Americans  Cencosud   Magazine Luiza  Ricardo Eletro Maquinas de Vendas   Grupo Boticario  Makro  Raia Drogasil   Casas Pernanbucanas  C & A  Lojas Rener  Drogarias DPSP  Grupo Guararapes Riachuelo  Dia Brasil   McDonalds  Leroy Merlin  Zaffari  Lojas Marisa  Farmacia Pague Menos  Brazil Pharma
Lojas Cem  Grupo Mateus  Condor Super Center  Irmaos Mufatto & Cia  Fast Shop  Supermercados  BH  Moveis Gazin  Sonda Supermercados  Habib's  Havan  A. Angeloni Cia  SDB Comercio de Alimentos   Supermercados Mundial